|
January 2012 |
Week |
3/4 days |
||||||
| F | S | S | M | T | W | T | ||
| 1 | 2 | 3 | 4 | 5 | £1600 | £1300 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | £1600 | £1300 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £1600 | £1300 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £1600 | £1300 |
| 27 | 28 | 29 | 30 | 31 | £1600 | £1300 | ||
|
February 2012 |
Week |
3/4 days |
||||||
| F | S | S | M | T | W | T | ||
| 1 | 2 | £1600 | £1300 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | £1600 | £1300 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | £1950 | n/a |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | £1600 | £1300 |
| 24 | 25 | 26 | 27 | 28 | 29 | £1600 | £1300 | |
|
March 2012 |
Week |
3/4 days |
||||||
| F | S | S | M | T | W | T | ||
| 1 | ||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | £1900 | £1650 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | £1900 | £1650 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £1900 | £1650 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | £1900 | £1650 |
| 30 | 31 | £2800 | n/a | |||||
|
April 2012 |
Week |
3/4 days |
||||||
| F | S | S | M | T | W | T | ||
| 1 | 2 | 3 | 4 | 5 | £2800 | n/a | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | £2800 | n/a |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £2200 | £1750 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £2200 | £1750 |
| 27 | 28 | 29 | 30 | £2200 | £1750 | |||
|
May 2012 |
Week |
3/4 days |
||||||
| F | S | S | M | T | W | T | ||
| 1 | 2 | 3 | £2200 | £1750 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | £2450 | N/A |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £2200 | £1750 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £2200 | £1750 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | £2200 | £1750 |
|
June 2012 |
Week |
3/4 days |
||||||
| F | S | S | M | T | W | T | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | £2800 | n/a |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | £2200 | £1750 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | £2200 | £1750 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | £2200 | £1750 |
| 29 | 30 | £2800 | n/a | |||||
|
July 2012 |
Week |
3/4 days |
||||||
| F | S | S | M | T | W | T | ||
| 1 | 2 | 3 | 4 | 5 | £2800 | n/a | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | £2800 | £2100 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £2800 | n/a |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £2800 | n/a |
| 27 | 28 | 29 | 30 | 31 | £2800 | n/a | ||
|
August 2012 |
Week |
3/4 days |
||||||
| F | S | S | M | T | W | T | ||
| 1 | 2 | n/a | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | £2800 | n/a |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | £2800 | n/a |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | £2800 | n/a |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | £2800 | n/a |
| 31 | ||||||||
|
September 2012 |
Week |
3/4 days |
||||||
| F | S | S | M | T | W | T | ||
| 1 | 2 | 3 | 4 | 5 | 6 | £2200 | £1750 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | £2200 | £1750 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | £2200 | £1750 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | £2200 | £1750 |
| 28 | 29 | 30 | £2200 | £1750 | ||||
|
October 2012 |
Week |
3/4 days |
||||||
| F | S | S | M | T | W | T | ||
| 1 | 2 | 3 | 4 | £2200 | £1750 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | £2200 | £1750 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | poa | poa |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | poa | poa |
| 26 | 27 | 28 | 29 | 30 | 31 | poa | poa | |
|
November 2012 |
Week |
3/4 days |
||||||
| F | S | S | M | T | W | T | ||
| 1 | ||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | £1900 | £1650 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | £1900 | £1650 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £1900 | £1650 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | £1900 | £1650 |
| 30 | £1900 | £1650 | ||||||
|
December 2012 |
Week |
5 Nights |
||||||
| F | S | S | M | T | W | T | ||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | £1900 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | £1900 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | £3750 | £2950 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | ||