|
January 2011 |
Week |
3/4 days |
||||||
| F | S | S | M | T | W | T | ||
| 1 | 2 | 3 | 4 | 5 | 6 | n/a | £1250 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | £1500 | £1250 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | £1500 | £1250 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | £1700 | £1500 |
| 28 | 29 | 30 | 31 | |||||
|
February 2011 |
Week |
3/4 days |
||||||
| F | S | S | M | T | W | T | ||
| 1 | 2 | 3 | £1500 | £1250 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | £1500 | £1250 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £1500 | £1250 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £1950 | n/a |
| 25 | 26 | 27 | 28 | £1800 | £1600 | |||
|
March 2011 |
Week |
3/4 days |
||||||
| F | S | S | M | T | W | T | ||
| 1 | 2 | 3 | £1800 | £1600 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | £1800 | £1600 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £1800 | £1600 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £1800 | £1600 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | £1800 | £1600 |
|
April 2011 |
Week |
3/4 days |
||||||
| F | S | S | M | T | W | T | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | £2100 | n/a |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | £2700 | n/a |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | £2700 | n/a |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | * | * |
| 29 | 30 | |||||||
|
May 2011 |
Week |
3/4 days |
||||||
| F | S | S | M | T | W | T | ||
| 1 | 2 | 3 | 4 | 5 | * | * | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | £2100 | £1700 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £2100 | £1700 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £2100 | £1700 |
| 27 | 28 | 29 | 30 | 31 | £2700 | n/a | ||
|
June 2011 |
Week |
3/4 days |
||||||
| F | S | S | M | T | W | T | ||
| 1 | 2 | £2700 | n/a | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | £2100 | £1700 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | £2100 | £1700 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | £2100 | £1700 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | £2700 | £2100 |
|
July 2011 |
Week |
3/4 days |
||||||
| F | S | S | M | T | W | T | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | £2700 | £2100 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | £2700 | £2100 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | £2700 | £2100 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | £2700 | n/a |
| 29 | 30 | 31 | £2700 | n/a | ||||
|
August 2011 |
Week |
3/4 days |
||||||
| F | S | S | M | T | W | T | ||
| 1 | 2 | 3 | 4 | £2700 | n/a | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | £2700 | n/a |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | £2700 | n/a |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | £2700 | n/a |
| 26 | 27 | 28 | 29 | 30 | 31 | £2700 | n/a | |
|
September 2011 |
Week |
3/4 days |
||||||
| F | S | S | M | T | W | T | ||
| 1 | ||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | £2100 | £1700 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | £2100 | £1700 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £2100 | £1700 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | £2100 | £1700 |
| 30 | ||||||||
|
October 2011 |
Week |
3/4 days |
||||||
| F | S | S | M | T | W | T | ||
| 1 | 2 | 3 | 4 | 5 | 6 | £2100 | £1700 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | £2100 | £1700 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | POA | POA |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | POA | POA |
| 28 | 29 | 30 | 31 | |||||
|
November 2011 |
Week |
3/4 days |
||||||
| F | S | S | M | T | W | T | ||
| 1 | 2 | 3 | £1800 | £1600 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | £1800 | £1600 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £1800 | £1600 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £1800 | £1600 |
| 25 | 26 | 27 | 28 | 29 | 30 | £1800 | £1600 | |
|
December 2011 |
Week |
3/4 days |
||||||
| F | S | S | M | T | W | T | ||
| 1 | £1800 | £1600 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | £1800 | £1600 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | £1800 | £1600 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £1600 | |
| Christmas (start Tuesday 20th December) | £3750 |
| New Year 7 nights (start Tuesday 27th Dec) | £3750 |